Property Attributes
- MLS#DESU2119898
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- NeighborhoodHolly Shores
- Zip19973
- StyleContemporary
- Year Built2004
- Taxes$ 2317
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1782
- Lot Size0.79 Acres
Data Source:
Bright MLS
Property Description
Welcome to 9 Sandpebble Drive, an impressive 3-bedroom, 3.5-bath home with a private office, spacious bonus room, and three-car garage in desirable Holly Shoresone of Seafords finest riverfront communities. Set against a backdrop of mature trees and beautifully maintained grounds, this stately brick-front residence offers an exceptional combination of space, comfort, and timeless style. Inside, hardwood floors flow through bright, open living areas designed for both everyday enjoyment and entertaining. The inviting great room features a fireplace and abundant natural light, while the screened porch provides a peaceful place to relax and enjoy the surrounding landscape. A dedicated office creates an ideal setting for working from home, and the large bonus room offers flexible space for recreation, hobbies, guests, or a home theater. Three generously sized bedrooms and three-and-a-half baths provide comfort and privacy, while the oversized three-car garage offers excellent room for vehicles, storage, and outdoor equipment. Holly Shores is prized for its attractive homes, wooded surroundings, and connection to the natural beauty of the Nanticoke River. Enjoy convenient access to boating, kayaking, fishing, wildlife viewing, Seafords Riverwalk, local parks, and the shops and restaurants of historic downtown Seaford. Offering gracious living spaces, versatile rooms, beautiful outdoor surroundings, and an outstanding location near the Nanticoke River, 9 Sandpebble Drive is a special opportunity to enjoy the best of life in one of Seafords most desirable communities.
| Price History | |
|---|---|
| 9/7/2026 | Listed $599,900 |
General Features
| Living Area | 1782 |
|---|---|
| Sewer | Low Pressure Pipe (LPP) |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | AR-1 |
| HOA Fee | 300.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Contemporary |
| Security Features | Surveillance Sys |
| Construction Materials | Frame,Aluminum Siding |
| School District | SEAFORD |
| Year Built | 2004 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HOLLY SHORES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | River Rd Seaford to Holly Shores turn left on Tidewater,right on Sandpebble,house on right |
| City | SEAFORD |
| Senior Community Y/N | No |
| MLS Area | Broad Creek Hundred (31002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34412.00 |
| Tax Annual Amount | 2317.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 336.64 |
| Vacation Rental Y/N | No |
| Total SQFT | 1782 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HOLLY SHORES |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Bathroom - Jetted Tub,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Sprinkler System,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1782 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 170.00 x 220.00 |
| Lot Size Acres | 0.79 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved